Limited Time Sale$39.59 cheaper than the new price!!
| Management number | 214817299 | Release Date | 2026/04/12 | List Price | $26.40 | Model Number | 214817299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iPower 4 Inch 195 CFM Inline Fan, Upgrade Air Carbon Filter, 8 Feet Ducting, Rope Hanger, Speed Controller, Temperature Humidity Monitor, Vent Exhaust for Grow Tent Ventilation
| UPC | 198401013696 |
|---|---|
| Color | Vent Exhaust for Grow Tent Ventilation |
| Speed | 2500 RPM |
| Style | 4'' Fan+Filter+Silver Ducting+Rope+Speed Controller+Temp&Humidity Monitor |
| Voltage | 120 Volts |
| Wattage | 28 watts |
| Brand Name | iPower |
| Model Name | Carbon Filter, 8 Feet Ducting, Rope |
| Item Weight | 10.29 Pounds |
| Manufacturer | iPower |
| Model Number | 4 Inch 195 CFM Inline Fan, Upgrade Air |
| Power Source | Corded Electric |
| Mounting Type | Clip-on/Clamp Mount |
| Control Method | Touch |
| Item Type Name | Hanger, Speed Controller, Temperature Humidity Monitor |
| Special Features | Air Carbon Filter |
| Air Flow Capacity | 220 Cubic Feet Per Minute |
| Electric Fan Design | Exhaust Fan |
| Included Components | Air Carbon Filter, 4-inch 8 feet aluminum ducting with 2 clamps, variable speed controller, 1-pair 1/8 inches 8 feet long rope hanger, temperature humidity monitor |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 7.00 CFM/W |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 15.55"D x 14.57"W x 8.66"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form